M. Stafford
QB · 2011–2025 · 160 appearances · 2466.3 total pts · 15.4 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | LAR | 11 | 220.0 | 20.0 | |
| 2023 | LAR | 11 | 145.6 | 13.2 | |
| 2022 | LAR | 11 | 100.4 | 9.1 | |
| 2020 | DET | 6 | 95.9 | 16.0 | |
| 2019 | DET | 9 | 134.0 | 14.9 | |
| 2018 | DET | 7 | 98.8 | 14.1 | |
| 2017 | DET | 15 | 219.1 | 14.6 | |
| 2016 | DET | 16 | 250.9 | 15.7 | |
| 2015 | DET | 14 | 219.0 | 15.6 | |
| 2014 | DET | 15 | 207.7 | 13.8 | |
| 2013 | DET | 15 | 260.3 | 17.4 | |
| 2012 | DET | 15 | 240.3 | 16.0 | |
| 2011 | DET | 15 | 274.4 | 18.3 |
Week-by-Week History
2025 — LAR — 11 weeks, 220.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Skatt Porn | QB | LAR | @BAL | 9.3 | |
| 7 | Skatt Porn | QB | LAR | @JAX | 27.4 | |
| 9 | Ja'Marr Ja'Merrier | QB | LAR | NO | 26.8 | |
| 10 | Jauan me to eat your butt | QB | LAR | @SF | 26.9 | |
| 11 | Jauan me to eat your butt | BN | LAR | SEA | 13.2 | |
| 12 | Jauan me to eat your butt | QB | LAR | TB | 22.9 | |
| 13 | Jauan me to eat your butt | QB | LAR | @CAR | 9.6 | |
| 14 | Jauan me to eat your butt | BN | LAR | @ARI | 23.2 | |
| 15 | Jauan me to eat your butt | QB | LAR | DET | 19.9 | |
| 16 | Jauan me to eat your butt | BN | LAR | @SEA | 30.9 | |
| 17 | Jauan me to eat your butt | QB | LAR | @ATL | 9.8 |
2023 — LAR — 11 weeks, 145.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | A Jordan Love Story | QB | LAR | ARI | 13.2 | |
| 7 | A Jordan Love Story | QB | LAR | PIT | 13.0 | |
| 8 | A Jordan Love Story | QB | LAR | @DAL | 10.4 | |
| 9 | A Jordan Love Story | BN | LAR | @GB | 0.0 | |
| 10 | A Jordan Love Story | BN | LAR | Bye | 0.0 | |
| 11 | A Jordan Love Story | BN | LAR | SEA | 8.7 | |
| 12 | A Jordan Love Story | QB | LAR | @ARI | 22.4 | |
| 13 | A Jordan Love Story | BN | LAR | CLE | 23.0 | |
| 14 | A Jordan Love Story | BN | LAR | @BAL | 23.7 | |
| 16 | A Jordan Love Story | BN | LAR | NO | 20.7 | |
| 17 | A Jordan Love Story | BN | LAR | @NYG | 10.6 |
2022 — LAR — 11 weeks, 100.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | L'Ennui de Sohl | BN | LAR | BUF | 4.8 | |
| 2 | L'Ennui de Sohl | QB | LAR | ATL | 16.9 | |
| 3 | L'Ennui de Sohl | QB | LAR | @ARI | 10.2 | |
| 4 | L'Ennui de Sohl | BN | LAR | @SF | 5.8 | |
| 5 | L'Ennui de Sohl | BN | LAR | DAL | 9.3 | |
| 6 | L'Ennui de Sohl | QB | LAR | CAR | 10.8 | |
| 7 | L'Ennui de Sohl | BN | LAR | Bye | 0.0 | |
| 8 | L'Ennui de Sohl | QB | LAR | SF | 17.4 | |
| 9 | L'Ennui de Sohl | QB | LAR | @TB | 10.5 | |
| 10 | L'Ennui de Sohl | BN | LAR | ARI | 0.0 | |
| 11 | L'Ennui de Sohl | BN | LAR | @NO | 14.8 |
2020 — DET — 6 weeks, 95.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cushen my Berries | QB | DET | CHI | 15.2 | |
| 2 | Cushen my Berries | QB | DET | @GB | 15.2 | |
| 3 | Cushen my Berries | BN | DET | @ARI | 18.5 | |
| 4 | Cushen my Berries | BN | DET | NO | 21.3 | |
| 6 | punani dasani coochie dinucci | QB | DET | @JAX | 11.3 | |
| 14 | punani dasani coochie dinucci | BN | DET | GB | 14.4 |
2019 — DET — 9 weeks, 134.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Darnold Schwarzenegger | BN | DET | LAC | 13.1 | |
| 3 | Darnold Schwarzenegger | BN | DET | @PHI | 12.1 | |
| 4 | Darnold Schwarzenegger | BN | DET | KC | 23.4 | |
| 5 | Darnold Schwarzenegger | BN | DET | Bye | 0.0 | |
| 6 | Darnold Schwarzenegger | BN | DET | @GB | 11.5 | |
| 7 | Darnold Schwarzenegger | BN | DET | MIN | 27.6 | |
| 8 | Darnold Schwarzenegger | BN | DET | NYG | 22.4 | |
| 9 | Darnold Schwarzenegger | QB | DET | @LV | 23.8 | |
| 10 | Darnold Schwarzenegger | BN | DET | @CHI | 0.0 |
2018 — DET — 7 weeks, 98.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Your Mom's Injured Vajayajayi | QB | DET | NYJ | 4.0 | |
| 2 | Your Mom's Injured Vajayajayi | BN | DET | @SF | 24.7 | |
| 3 | Your Mom's Injured Vajayajayi | BN | DET | NE | 16.5 | |
| 4 | Your Mom's Injured Vajayajayi | BN | DET | @DAL | 20.8 | |
| 5 | Your Mom's Injured Vajayajayi | BN | DET | GB | 15.2 | |
| 6 | Your Mom's Injured Vajayajayi | BN | DET | Bye | 0.0 | |
| 7 | Your Mom's Injured Vajayajayi | BN | DET | @MIA | 17.6 |
2017 — DET — 15 weeks, 219.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Insert Something Witty Here | BN | DET | ARI | 26.1 | |
| 2 | Insert Something Witty Here | BN | DET | @NYG | 13.2 | |
| 3 | Insert Something Witty Here | QB | DET | ATL | 16.5 | |
| 4 | Insert Something Witty Here | QB | DET | @MIN | 10.1 | |
| 5 | Insert Something Witty Here | QB | DET | CAR | 15.2 | |
| 6 | Insert Something Witty Here | QB | DET | @NO | 11.9 | |
| 7 | Insert Something Witty Here | BN | DET | Bye | 0.0 | |
| 8 | Insert Something Witty Here | QB | DET | PIT | 18.0 | |
| 9 | Insert Something Witty Here | QB | DET | @GB | 22.4 | |
| 10 | Insert Something Witty Here | QB | DET | CLE | 20.7 | |
| 11 | Insert Something Witty Here | QB | DET | @CHI | 18.3 | |
| 12 | Insert Something Witty Here | QB | DET | MIN | 13.0 | |
| 13 | Insert Something Witty Here | QB | DET | @BAL | 10.9 | |
| 14 | Insert Something Witty Here | QB | DET | @TB | 13.2 | |
| 16 | Insert Something Witty Here | QB | DET | @CIN | 9.8 |
2016 — DET — 16 weeks, 250.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim Bob's Cooter | BN | DET | @IND | 26.1 | |
| 2 | Jim Bob's Cooter | QB | DET | TEN | 14.5 | |
| 3 | Jim Bob's Cooter | QB | DET | @GB | 25.5 | |
| 4 | Jim Bob's Cooter | QB | DET | @CHI | 6.2 | |
| 5 | Jim Bob's Cooter | QB | DET | PHI | 18.8 | |
| 6 | Jim Bob's Cooter | QB | DET | LAR | 28.2 | |
| 7 | Jim Bob's Cooter | QB | DET | WAS | 17.8 | |
| 8 | Jim Bob's Cooter | QB | DET | @HOU | 13.6 | |
| 9 | Jim Bob's Cooter | QB | DET | @MIN | 13.8 | |
| 10 | Jim Bob's Cooter | BN | DET | Bye | 0.0 | |
| 11 | Jim Bob's Cooter | QB | DET | JAX | 11.1 | |
| 12 | Jim Bob's Cooter | BN | DET | MIN | 16.3 | |
| 13 | Jim Bob's Cooter | QB | DET | @NO | 23.8 | |
| 14 | Jim Bob's Cooter | QB | DET | CHI | 14.4 | |
| 15 | Jim Bob's Cooter | BN | DET | @NYG | 9.2 | |
| 16 | Jim Bob's Cooter | BN | DET | @DAL | 11.5 |
2015 — DET — 14 weeks, 219.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Irritable Bowles Syndrome | QB | DET | @LAC | 11.7 | |
| 2 | Irritable Bowles Syndrome | BN | DET | @MIN | 18.4 | |
| 3 | Irritable Bowles Syndrome | BN | DET | DEN | 6.6 | |
| 4 | Irritable Bowles Syndrome | QB | DET | @SEA | 8.1 | |
| 5 | Irritable Bowles Syndrome | BN | DET | ARI | 2.7 | |
| 7 | Barkevious Mandingo | QB | DET | MIN | 18.7 | |
| 8 | Jared Fogle's Footlong | BN | DET | @KC | 7.2 | |
| 10 | Meowkevious Bingo | QB | DET | @GB | 14.8 | |
| 11 | Meowkevious Bingo | BN | DET | LV | 20.4 | |
| 12 | Meowkevious Bingo | BN | DET | PHI | 34.8 | |
| 13 | Meowkevious Bingo | BN | DET | GB | 17.0 | |
| 14 | Meowkevious Bingo | BN | DET | @LAR | 15.3 | |
| 15 | Meowkevious Bingo | BN | DET | @NO | 22.1 | |
| 16 | Meowkevious Bingo | BN | DET | SF | 21.1 |
2014 — DET — 15 weeks, 207.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Hyde Your Kids | QB | DET | NYG | 30.0 | |
| 2 | Carlos Hyde Your Kids | QB | DET | @CAR | 13.4 | |
| 3 | Carlos Hyde Your Kids | QB | DET | GB | 2.6 | |
| 4 | Carlos Hyde Your Kids | QB | DET | @NYJ | 26.5 | |
| 5 | Carlos Hyde Your Kids | QB | DET | BUF | 11.0 | |
| 6 | Carlos Hyde Your Kids | QB | DET | @MIN | 11.5 | |
| 7 | Carlos Hyde Your Kids | QB | DET | NO | 14.1 | |
| 8 | Carlos Hyde Your Kids | BN | DET | @ATL | 18.9 | |
| 9 | Carlos Hyde Your Kids | BN | DET | Bye | 0.0 | |
| 10 | Carlos Hyde Your Kids | BN | DET | MIA | 16.1 | |
| 11 | Carlos Hyde Your Kids | QB | DET | @ARI | 4.3 | |
| 12 | Carlos Hyde Your Kids | QB | DET | @NE | 9.4 | |
| 13 | Carlos Hyde Your Kids | QB | DET | CHI | 21.6 | |
| 14 | Carlos Hyde Your Kids | QB | DET | TB | 24.2 | |
| 16 | Carlos Hyde Your Kids | QB | DET | @CHI | 3.9 |
2013 — DET — 15 weeks, 260.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Arian Brotherhood | QB | DET | MIN | 20.0 | |
| 2 | The Arian Brotherhood | QB | DET | @ARI | 17.2 | |
| 3 | The Arian Brotherhood | QB | DET | @WAS | 21.6 | |
| 4 | The Arian Brotherhood | QB | DET | CHI | 16.5 | |
| 5 | The Arian Brotherhood | QB | DET | @GB | 14.4 | |
| 6 | The Arian Brotherhood | QB | DET | @CLE | 24.5 | |
| 7 | The Arian Brotherhood | QB | DET | CIN | 26.3 | |
| 8 | The Arian Brotherhood | QB | DET | DAL | 26.7 | |
| 9 | The Arian Brotherhood | BN | DET | Bye | 0.0 | |
| 10 | The Arian Brotherhood | QB | DET | @CHI | 18.7 | |
| 11 | The Arian Brotherhood | QB | DET | @PIT | 22.9 | |
| 12 | The Arian Brotherhood | QB | DET | TB | 16.5 | |
| 13 | The Arian Brotherhood | QB | DET | GB | 20.0 | |
| 15 | The Arian Brotherhood | QB | DET | BAL | 8.3 | |
| 16 | The Arian Brotherhood | QB | DET | NYG | 6.8 |
2012 — DET — 15 weeks, 240.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Weak Left Nut | QB | DET | LAR | 12.5 | |
| 2 | Weak Left Nut | QB | DET | @SF | 12.2 | |
| 3 | Weak Left Nut | QB | DET | @TEN | 18.3 | |
| 4 | Weak Left Nut | QB | DET | MIN | 20.2 | |
| 5 | Weak Left Nut | BN | DET | Bye | 0.0 | |
| 6 | Weak Left Nut | BN | DET | @PHI | 21.1 | |
| 7 | Weak Left Nut | BN | DET | @CHI | 14.6 | |
| 8 | Weak Left Nut | BN | DET | SEA | 31.3 | |
| 9 | Weak Left Nut | BN | DET | @JAX | 11.2 | |
| 10 | Weak Left Nut | BN | DET | @MIN | 24.5 | |
| 11 | Weak Left Nut | BN | DET | GB | 9.8 | |
| 12 | Weak Left Nut | QB | DET | HOU | 26.3 | |
| 13 | Weak Left Nut | QB | DET | IND | 18.5 | |
| 15 | Weak Left Nut | QB | DET | @ARI | 3.8 | |
| 16 | Weak Left Nut | QB | DET | ATL | 15.9 |
2011 — DET — 15 weeks, 274.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Anne Frank's Cunt | QB | DET | @TB | 22.2 | |
| 2 | Anne Frank's Cunt | QB | DET | KC | 25.9 | |
| 3 | Anne Frank's Cunt | QB | DET | @MIN | 23.0 | |
| 4 | Anne Frank's Cunt | QB | DET | @DAL | 15.5 | |
| 5 | Anne Frank's Cunt | QB | DET | CHI | 14.9 | |
| 6 | Anne Frank's Cunt | QB | DET | SF | 20.6 | |
| 7 | Anne Frank's Cunt | QB | DET | ATL | 11.3 | |
| 8 | Anne Frank's Cunt | QB | DET | @DEN | 24.8 | |
| 9 | Anne Frank's Cunt | BN | DET | Bye | 0.0 | |
| 10 | Anne Frank's Cunt | QB | DET | @CHI | 9.3 | |
| 11 | Anne Frank's Cunt | QB | DET | CAR | 29.6 | |
| 12 | Anne Frank's Cunt | QB | DET | GB | 14.1 | |
| 13 | Anne Frank's Cunt | QB | DET | @NO | 18.3 | |
| 14 | Anne Frank's Cunt | QB | DET | MIN | 17.5 | |
| 16 | Anne Frank's Cunt | QB | DET | LAC | 27.4 |